2012
This is a summary of the activities carried out in 2012 in the CD-REDD II project by the participating actors. For more Information on past and upcoming events please see the timetable.
| Date | Meeting | Place |
|---|---|---|
| 28th May - 1st June 2012 | Regional Data Collection Workshop Preparation and Coordination Meeting | Rome, Italy |
|
28th May - 1st June 2012 (first) 4th - 8th June 2012 (second) |
Regional Data Collection Workshop | Berlin, Germany |
| 28th - 29th June 2012 | Internal Project Planning Session | Rome, Italy |
| 10th - 12th October 2012 | Data Processing Workshop Preparation and Coordination Meeting plus Internal Project Planning Session | Rome, Italy |
| 5th - 9th November 2012 | Data Processing Workshop (1st Session) | Rome, Italy |
| 30th November 2012 | Side Event Doha | Doha, Qatar |
For details on the in-country workshops (CfRN and vTI) please see information below
Regional Data Collection Workshop

| Topic | Value |
|---|---|
| Official Title | Regional Data Collection Workshop (RDCW) |
| Date |
28th May - 1st June 2012 (first group of countries) 4th - 8th June 2012 (second group of countries) |
| Venue | GIZ premises in Berlin “Repräsentanz Berlin”, Germany (map) |
On this page you find a short summary of the Regional Data Collection Workshop (RDCW) of the CD-REDD II project, a joint effort of the Coalition for Rainforest Nations (CfRN), Gesellschaft für Internationale Zusammenarbeit (GIZ) and Johann Heinrich von Thünen-Institut (vTI), on behalf of the German Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU).
The main aim of the workshop is the collection, assessment, and evaluation of activity data for the GHG inventory of the forest sector in each country. This will serve to identify data gaps and will be the basis for further work with the countries on their GHG inventories, with continuous support from the CD-REDD II team.
Please contact CfRN staff for further information or assistance.
In order to structure the workshop most efficiently, countries will be divided into groups as follows:
-
Week 1 (28th May - 1st June): South American project countries:
- Dominican Republic
- Suriname
- Guyana
-
Week 2 (4th - 8th of June): African project countries:
- Botswana
- Ghana
- Liberia
- Malawi
- Namibia
- Nigeria
- Tanzania
- Zambia
Please see the countries map for a better understanding of the different regional distinctions.
We have collected a set of pictures (ZIP-File, 15MB) available for download as well.
Workshop Agenda
Find linked presentations in the agenda to understand what was going on in the two very fruitfull weeks in Berlin.
| 1st Day | ||
|---|---|---|
| Registration and light breakfast | ||
| Plenary | Opening of the workshop and 5-min welcome addresses; Federal Ministry for the Environment, Nature Conservation and Nuclear Safety; Coalition for Rainforest Nations; GIZ; Workshop objectives and proceedings | |
| Coffee break | ||
| Plenary | The ESA GHG Inventory Capacity Building Project: Progress and status (only 2nd week); The CD-REDD II Project: Progress and status; Country presentation on material and data prepared for the workshop (for a certain presentation please contact Johannes Broetz); Logistics |
Rasack Nayamuth Steffen Lackmann Ivana Dragna |
| Lunch | ||
| Working session | Climate and soil classification | |
| Working session | For ESA/CD-REDD countries only | Rasack Nayamuth |
| Coffee break | ||
| Working session | Continuing... | |
| Plenary | 15 min feedback and wrap-up | |
| Social evening | Joint dinner with the participants | |
| 2nd Day | ||
| Plenary | Feedback on previous day | |
| Plenary | Continue country presentation on material and data prepared for the workshop (for a certain presentation please contact Johannes Broetz) | |
| Working session | Climate and soil classification | |
| Coffee break | ||
| Working session | Continuing... | |
| Lunch | ||
| Working session | Forest classification | |
| Coffee break | ||
| Plenary | UNFCCC Roster of Experts | Johannes Broetz, CfRN |
| Plenary | 15 min feedback and wrap-up | |
| 3rd Day | ||
| Plenary | Introduction to UNREDD (only second week) | Adam Gerrand, FAO |
| Plenary | Feedback on previous day | |
| Working session | Forest properties and deforestation | |
| Coffee break | ||
| Working session | Continuing... | |
| Lunch | ||
| Working session | Deforestation | |
| Coffee break | ||
| Plenary | Accessing GEF funding for GHG inventories | Steffen Lackmann, CfRN |
| Plenary | 15 min feedback and wrap-up | |
| Optional city-tour (Duration approximately 2 hours) | ||
| 4th Day | ||
| Plenary | Feedback on previous day | |
| Working session | Work plan and next steps | |
| Coffee break | ||
| Working session | Summarize output | |
| Lunch | ||
| Plenary | Country presentations of output (for a certain presentation please contact Johannes Broetz) | |
| Coffee break | ||
| Plenary | Workshop evaluation (for the evalutation results please contact Johannes Broetz) | |
| Plenary | 45 min wrap-up and closing of the workshop | |
| 5th Day | ||
| Excursion day to Eberswalde and the boat lift (presentation, pdf, 6.5MB) | ||
Data Processing Workshop

| Topic | Value |
|---|---|
| Official Title | Data Processing Workshop (DPWS) |
| Date | 5th - 9th November 2012 |
| Venue | FAO Premises, Rome, Italy (map, [HTML]) |
| Participants | Delegates from Dominican Republic, Guyana, Liberia, Nigeria and Zambia. Delegates from UNFCCC, FAO/UN-REDD, Colorado State University, GIZ, and CD-REDD's project team |
For the countries working with the CfRN within the CD-REDD project, the Data Processing Workshop (DPWS) was the key project activity for generating the GHG inventory.
The DPWS generated the basic inventory components that all countries need to include in their draft GHG inventory. However, depending on the level of ambition of countries, work on fine-tuning the inventory continues after the data processing workshop with the more advanced inventory components.

click here for a larger version, [JPG], 156kB
Please contact CfRN staff [email] for further information or assistance.
We collected also some pictures around the event. Feel free to download them here, [ZIP], 1.3MB.
The CD-REDD team is greatful for the important assistance received from UN FAO, who hosted the event.
For the countries working with the vTI Team within the CD-REDD project, the Data Processing Workshop provided an opportunity to generate an important interim result with an inventory generated from a preliminary database that can inform the work on the spatial database to generated later in the project.
Agenda
| Time | Item |
|---|---|
| 1st Day - 5th November | |
| 08:30 | Participants collect building passes for the workshop at the FAO gate |
| 09:00 | Workshop registration in the plenary room (Mexico room – D211) |
| 09:30 | Plenary: opening of the workshop and 5-min welcome addresses from * FAO / UN-REDD (Mette Loyche Wilkie) * Coalition for Rainforest Nations (Till Neeff) * GIZ (Reinhard Wolf) *UNDP / UN-REDD (Kimberly Todd) |
| 10:00 | Plenary: the CD-REDD project progress and status (Steffen Lackmann), [PDF], 615kB |
| 10:30 | Plenary: workshop objectives, expected results and proceedings (Till Neeff), [PDF], 296kB |
| 11:00 | Coffee break |
| 11:30 |
Plenary: country presentation on activity data and emission factors prepared for the workshop (inventory teams)
|
| 12:00 | Plenary: brief overview of the ALU software (Anke Benndorf), [PDF], 779kB |
| 12:30 | Plenary: logistics (Ivana Dragna) |
| 12:40 | Lunch |
| 14:00 | Working session: get organized in country groups and begin filling primary data into module I of the ALU software (coffee served at 15:30) |
| 17:00 | Plenary: 15 min feedback and wrap-up of the day |
| 2nd Day - 6th of November | |
| 09:00 | Plenary: 15-min feedback on the previous day, then break into working groups |
| 09:30 | Working session: continue filling primary data into module I of the ALU software (coffee served at 10:30) |
| 12:30 | Lunch |
| 14:00 | Plenary: update from UNFCCC on the ESA regional GHG project (Dominique Revet), [PDF], 800kB |
| 14:15 | Plenary: UN-REDD’s national forest monitoring system approach (María José Sanz Sanchez), [PDF], 809kB |
| 15:00 | Working session: continue filling primary data into module I of the ALU software (coffee served at 15:30) |
| 17:00 | Plenary: 15 min feedback and wrap-up of the day |
| 18:00 | Joint reception with UN-REDD (approximately 1.5 hours) |
| 3rd Day - 7th of November | |
| 09:00 | Plenary: feedback on previous day, then break into working groups |
| 09:30 | Working session: fill secondary data into module I of the ALU software (coffee served at 10:30) |
| 12:30 | Lunch |
| 14:00 | Plenary: GIS Import into ALU Tool (Johannes Broetz), [ZIP], 164kB |
| 15:00 | Working session: fill data into module II of the ALU software (coffee served at 15:30) |
| 17:00 | Plenary: 15 min feedback and wrap-up of the day |
| 4th Day - 8th of November | |
| 09:00 | Plenary: feedback on previous day |
| 09:30 | Working session: run module III of the ALU software to create UNFCCC reporting table |
| 10:00 | Working session: discuss the ALU output to extract key conclusions (coffee served at 10:30) |
| 11:30 | Working session: plausibility check the work done and collect input for an inventory improvement plan |
| 12:30 | Lunch |
| 14:00 | Plenary: workplan for 2013 – advanced inventory components and inventory review (Till Neeff), [PDF], 348kB |
| 14:30 | Working session: 6-month workplan towards the CD-REDD draft GHG inventory |
| 15:30 | Working session: summarize results and put together country presentations (coffee served at 15:30) |
| 17:00 | Plenary: 15 min feedback and wrap-up of the day |
| 19:30 | Joint dinner with UN-REDD (approximately 2 hours) (map, [HTML]) |
| 5th Day - 9th of November | |
| 09:00 |
Plenary: country presentations of inventories and other workshop results (inventory teams)
|
| 10:00 | Plenary: summary of inventories (Johannes Brötz), [ZIP], 512kB |
| 10:30 | Coffee break |
| 10:45 | Plenary: feedback on inventories (Karsten Dunger), [PDF], 355kB |
| 11:15 | Plenary: wrap-up and closing of the workshop |
| 11:30 | Plenary: workshop evaluation (Johannes Brötz and Katja Oehmichen) |
| 12:30 | Lunch at the restaurant “I Clementini” (map, [HTML]) |
| 13:40 | Guided tour to the Colloseum, Foro Romano, Vatican City (until approximately 17:30) |
Lessons learnt in Building Capacity for AFOLU GHG Inventories

| Topic | Value |
|---|---|
| Official Title | Lessons learnt in Building Capacity for AFOLU GHG Inventories (Side Event Doha) |
| Date and Time | 30th November 2012, 18.00-19.30 hrs |
| Venue | UNFCCC Conference of the Parties, Qatar National Convention Center, Room 215 |
Programme Info
The CD-REDD paper "Advancing on Capacity Development for National GHG Inventory Systems", [PDF], 752kB, presenting an overview of GHG inventory systems and key obstacles related to data availability, institutional arrangements, and availability of resources, was launched.
During a panel discussion the paper was to debate and participants shared experiences and lessons learnt from on-going work on compiling GHG inventories. Country specific presentations by representatives from the Dominican Republic, Zambia, Malawi and Nigeria were given prior to the discussion.
The event was opened by Kevin Conrad, Executive Director of CfRN and Horst Freiberg, Head of Division of Forest Conservation, Sustainable Forest Management, Biological Diversity and Climate Change, Federal Ministry for the Environment, Nature Conservation and Nuclear Safety, Germany (BMU).
Download the programme flyer of the event here, [PDF], 305kB.
Download your latest copy of the paper published at the side event here, [PDF], 752kB.
Opening
Kevin Conrad, Executive Director, The Coalition for Rainforest Nations (CfRN)
Horst Freiberg, Head of Division, Ministry for the Environment, Nature Conservation and Nuclear Safety, Germany (BMU)
Speakers and panellists
- Victor Viñas, Director of Climate Change, Ministry of Environment and Natural Resources, Dominican Republic
- Salisu Dahiru, National Coordinator REDD+, Nigeria
- Stella Gama, Assistant Director of Forestry, Malawi
- Deuteronomy Kasaro, National Coordinator REDD+, Zambia
- María José Sanz Sanchez, Programme Coordinator UN-REDD
- Till Neeff and Karsten Dunger, CD-REDD project
Moderation
Reinhard Wolf, GIZ
Visits to Countries
In 2012 the CfRN Staff conducted In-Country Training Workshops (ICW) 'Agriculture and Land Use (ALU) National Greenhouse Gas (GHG) Inventory Software and Other Inventory Tools' as well as Data Gap Fill Visits (DGFV) to bridge gaps that emerged during the Regional Data Collection Workshop in Berlin.
After Berlin the countries of the vTI-cluster proceeded with the workplan through a series of In-Country Meetings (ICM) in the southern african region.
The visits planned or already carried out:
| Type | Date | Country | Responsibility |
|---|---|---|---|
| ICW | 5th - 8th March 2012 | Santo Domingo, Dominican Republic, Caribbean | Country's Inventory Team plus Steffen Lackmann and Johannes Broetz [CfRN] |
| ICW | 21st - 25th May 2012 | Dar Es Salaam, Tanzania, Africa | Country's Inventory Team plus Karen Galles [CSU] |
| DGFV | 23rd - 30th July 2012 | Santo Domingo, Dominican Republic, Caribbean | Country's Inventory Team plus Steffen Lackmann [CfRN] |
| DGFV | 6th - 10th August 2012 | Monrovia, Liberia, Africa | Country's Inventory Team plus Johannes Broetz [CfRN] |
| DGFV | 27th - 31st August 2012 | Georgetown, Guyana, South America | Country's Inventory Team plus Till Neeff [CfRN] |
| DGFV | 24th - 28th September 2012 | Nigeria in Rome, Italy, Europe | Country's Inventory Team plus Steffen Lackmann [CfRN] and Katja Oehmichen [vTI] |
| DGFV | 3rd - 9th October 2012 | Paramaribo, Suriname, South America | Country's Inventory Team plus Johannes Broetz [CfRN] |
| ICM | 8th - 10th October 2012 | Lusaka, Zambia, Africa | Country's Inventory Team plus Katja Oehmichen and Karsten Dunger [vTI] |
| ICM | 17th - 19th October 2012 | Windhuk, Namibia, Africa | Country's Inventory Team plus Katja Oehmichen and Anke Benndorf [vTI] |
| ICM | 22th - 24th October 2012 | Gaborone, Botswana, Africa | Country's Inventory Team plus Katja Oehmichen and Anke Benndorf [vTI] |
| ICM | 3rd - 11th December 2012 | Lilongwe, Malawi, Africa | Country's Inventory Team plus Katja Oehmichen [vTI] and Karen Galles [CSU] |
You can find additional information on the Data Gap Fill Visits, such as an agenda and expected outcomes, on the following pages.





